APORT Junior - excellent taste and healthy for your puppy.
![]() | Your dog is going to love the superb taste of the meat croquettes. |
![]() | Manganese chelate helps to keep the joints in a good condition. |
![]() | Flaxseed, Omega-3 and Omega-6 fatty acids and biotin help to achieve a beautiful shiny hair. |
![]() | Vitamin E, being an antioxidant, develops health and immunity. |
![]() | An ideal proportion of calcium and phosphorus ensure an optimal growth and development. |
| Important for: | Content of ingredients: | ||
| Growth, movement, milk creation | Protein | % | 26 |
| Strength, beauty of fur, healthy skin | Fat | % | 10 |
| Ballast materials for digestion | Fiber | % | 3 |
| Bones, teeth, movement | Ash | % | 7 |
| Bones, teeth, blood, nerves | Calcium | % | 17 |
| Bones, teeth, movement | Phosphorus | % | 11 |
| Growth, creation of muscles | Lysine | % | 13 |
| Growth, quality of fur | Methionin | % | 6 |
| Growth, fertility, strengthening of immunity system | Vitamin A | m.j. | 15 000 |
| Content of mineral matters | Vitamin D3 | m.j. | 1 500 |
| Movement, fertility | Vitamin E | mg | 100 |
| Energy exchange, nerve functions | Vitamin B1 | mg | 10 |
| Growth, digestion | Vitamin B2 | mg | 15 |
| Growth, creation of muscles, nerve functions | Vitamin B6 | mg | 15 |
| Blood production, growth, matter exchange | Vitamin B12 | mcg | 0,1 |
| Immunity system, blood production | Folic acid | mg | 3 |
| Matter exchange, pigmentation, immunity against infections | Calcium pantothenan | mg | 20 |
| Energy exchange, digestion, skin | Niacin | mg | 60 |
| Healthy, glossy fur | Biotin | mcg | 0,5 |
| Metabolismus of fats, nerve functions | Cholin chlorid | mg | 1 500 |
| Blood production, breathing | Iron | mg | 160 |
| Matter exchange, healthy fur, condition | Zinc | mg | 140 |
| Matter exchange, pigmentation of fur, bones | Manganese | mg | 50 |
| Blood production , fur | Copper | mg | 25 |
| Blood production | Cobalt | mg | 0,5 |
| Thyroid | Iodine | mg | 3 |
| Muscles, movement | Selenium | mg | 0,4 |
| Weight of a dog in adult age | ![]() 1 kg |
![]() 5kg |
![]() 10kg |
![]() 15kg |
![]() 25kg |
![]() 30kg |
![]() 40kg |
![]() 60kg |
| Month of life | ||||||||
| 1. | 30g | 50g | 65g | 90g | 135g | 145g | 155g | 190g |
| 2. | 40g | 90g | 115g | 160g | 250g | 265g | 305g | 390g |
| 3. – 4. | 50g | 105g | 150g | 240g | 370g | 395g | 440g | 570g |
| 5. – 6. | 60g | 120g | 195g | 290g | 470g | 535g | 705g | 950g |
APORT Adult - excellent taste, healthy for your dog.
![]() | Your dog is going to love the superb taste of the crispy meat croquettes. |
![]() | Manganese chelate helps to keep the joints in a good condition. |
![]() | Flaxseed, Omega-3 and Omega-6 fatty acids and biotin help to achieve a beautiful shiny hair. |
![]() | Vitamin E, being an antioxidant, develops health and immunity. |
![]() | Vitamins and microelements supporting condition and vitality. |
| Important for: | Content of ingredients: | ||
| Growth, movement, milk creation | Protein | % | 15 |
| Strength, beauty of fur, healthy skin | Fat | % | 8 |
| Ballast materials for digestion | Fiber | % | 3,8 |
| Bones, teeth, movement | Ash | % | 7 |
| Bones, teeth, blood, nerves | Calcium | % | 16 |
| Bones, teeth, movement | Phosphorus | % | 9 |
| Growth, creation of muscles | Lysine | % | 6 |
| Growth, quality of fur | Methionin | % | 2 |
| Growth, fertility, strengthening of immunity system | Vitamin A | m.j. | 10 000 |
| Content of mineral matters | Vitamin D3 | m.j. | 1 000 |
| Movement, fertility | Vitamin E | mg | 67 |
| Energy exchange, nerve functions | Vitamin B1 | mg | 6,7 |
| Growth, digestion | Vitamin B2 | mg | 10 |
| Growth, creation of muscles, nerve functions | Vitamin B6 | mg | 10 |
| Blood production , growth , matter exchange | Vitamin B12 | mcg | 0,07 |
| Immunity system, blood production | Folic acid | mg | 2 |
| Matter exchange, pigmentation, immunity against infections | Calcium pantothenan | mg | 13 |
| Energy exchange, digestion, skin | Niacin | mg | 40 |
| Healthy, glossy fur | Biotin | mcg | 0,34 |
| Metabolismus of fats, nerve functions | Cholin chlorid | mg | 1 000 |
| Blood production , breathing | Iron | mg | 160 |
| Matter exchange, healthy fur, condition | Zinc | mg | 140 |
| Matter exchange, pigmentation of fur, bones | Manganese | mg | 50 |
| Blood production , fur | Copper | mg | 25 |
| Blood production | Cobalt | mg | 0,5 |
| Thyroid | Iodine | mg | 3 |
| Muscles, movement | Selenium | mg | 0,4 |
| Weight of a dog | ![]() 5kg |
![]() 10kg |
![]() 15kg |
![]() 30kg |
![]() 40kg |
![]() 60kg |
| 110g | 190g | 250g | 420g | 530g | 710g |
APORT Delikates provides complete nutrition with a special meaty sauce created after adding water to dry food. As soon as the food absorbs the water, it creates an aroma which your dog will find hard to resist. Aport Delikates is a new, breakthrough product in canine nutrition.
Simple Preparation - great flavour and aroma.
![]() | Pour the dry food into a bowl. | ![]() | Add warm water (approximately 30°C) in a ratio of 1 (H2O):3 |
![]() | Stir | ![]() | Let stand for 30 seconds. This will create a thick, meaty sauce and a great aroma. The food is now ready to serve. Watch your dog enjoy it! |
| Důležité pro: | Obsah látek: | ||
| Growth, movement, milk creation | Protein | % | 16 |
| Strength, beauty of fur, healthy skin | Fat | % | 6,5 |
| Ballast materials for digestion | Fiber | % | 3,5 |
| Bones, teeth, movement | Ash | % | 7 |
| Bones, teeth, blood, nerves | Calcium | g/kg | 17 |
| Bones, teeth, movement | Phosphorus | g/kg | 9,5 |
| Growth, fertility, strengthening of immunity system | Vitamin A | mj/kg | 7 500 |
| Content of mineral matters | Vitamin D3 | mj/kg | 750 |
| Movement, fertility | Vitamin E | mg/kg | 55 |
| Energy exchange, nerve functions | Vitamin B1 | mg/kg | 5 |
| Growth, digestion | Vitamin B2 | mg/kg | 8 |
| Growth, creation of muscles, nerve functions | Vitamin B6 | mg/kg | 7,5 |
| Blood production , growth , matter exchange | Vitamin B12 | mg/kg | 0,05 |
| Immunity system, blood production | Folic acid | mg/kg | 1,5 |
| Matter exchange, pigmentation, immunity against infections | Calcium pantoth. | mg/kg | 10 |
| Energy exchange, digestion, skin | Niacin | mg/kg | 30 |
| Healthy, glossy fur | Biotin | mg/kg | 0,25 |
| Metabolismus of fats, nerve functions | Cholin chlorid | mg/kg | 950 |
| Blood production , breathing | Iron | mg/kg | 135 |
| Matter exchange, healthy fur, condition | Zinc | mg/kg | 85 |
| Matter exchange, pigmentation of fur, bones | Manganese | mg/kg | 30 |
| Blood production, fur | Copper | mg/kg | 16 |
| Blood production | Cobalt | mg/kg | 0,3 |
| Thyroid | Iodine | mg/kg | 2 |
| Muscles, movement | Selenium | mg/kg | 0,2 |
| Weight of a dog | ![]() 5kg |
![]() 10kg |
![]() 15kg |
![]() 30kg |
![]() 50kg |
![]() 70kg |
| 110 g | 190 g | 250 g | 430 g | 680 g | 850 g |